Dividend pay-out Information
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Dividend (TL mn) | 40 | 20 | 40 | 10 | 97 | 25 | 25 | - | 70 | 60 | 200 | 700 |
Paid-in Capital (TL mn) | 160 | 160 | 160 | 160 | 160 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 |
% Share in Paid-in Capital (%) | 25.2 | 12.5 | 25.0 | 6.3 | 60.6 | 10.3 | 10.3 | - | 28.7 | 24.6 | 82.1 | 287.5 |
Capital Increases
2013 | 2014 | 2015 | 2016 | 2017 | 2018** | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rights Issue | - | - | - | - | - | - | - | - | - | - | - | - |
% Share in paid-in Capital | - | - | - | - | - | - | - | - | - | - | - | - |
Bonus Issue | - | - | - | - | - | - | - | - | - | - | - | - |
% Share in paid-in Capital | - | - | - | - | - | - | - | - | - | - | - | - |
Previous Capital (TL mn) | 160 | 160 | 160 | 160 | 160 | 160 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 |
Current paid-in Capital (TL mn) | 160 | 160 | 160 | 160 | 160 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 | 243.5 |
* Due to the restrictions related to pandemic dividend distribution is postponed to 2021 in 2020.
** 83.5 million new shares are issued in 2018 due to the merger.